Products
Engineered for a variety of applications requiring process heating and cooling, Duratherm LT is ideal for batch processing operations requiring a low temperature heat transfer fluid that is pumpable down to -29°C (-30°F) – eliminating the need for heat tracing often required in outdoor applications.
Temerature Ratings | |
---|---|
Maximum Bulk/Use Temp | 316°C |
Maximum Film Temp | 333°C |
Pour Point ASTM D445 | -57°C |
Safety Data | |
---|---|
Flash Point ASTM D92 | 165°C |
Fire Point ASTM D92 | 188°C |
Auto Ignition ASTM E-659-78 | 358°C |
Thermal Properties | |
---|---|
Thermal Expansion Coefficient | 0.0564 %/°C |
Thermal Conductivity | W/m·K |
38°C | 0.145 |
204°C | 0.131 |
260°C | 0.126 |
288°C | 0.125 |
316°C | 0.123 |
Heat Capacity | kJ/kg·K |
38°C | 2.169 |
204°C | 2.74 |
260°C | 2.931 |
288°C | 3.027 |
316°C | 3.123 |
Physical Properties | |
---|---|
Viscosity ASTM D445 | cSt |
40°C | 7.99 |
100°C | 2.36 |
204°C | 0.86 |
260°C | 0.63 |
288°C | 0.57 |
316°C | 0.52 |
Density ASTM D1298 | d/ml |
38°C | 0.806 |
204°C | 0.693 |
260°C | 0.654 |
288°C | 0.635 |
316°C | 0.616 |
Vapour Pressure ASTM D2879 | kPa |
38°C | 0 |
204°C | 6.026 |
260°C | 26.131 |
288°C | 47.712 |
316°C | 80.807 |
Distillation Range ASTM D2887 | |
10% | 325°C |
90% | 399°C |
Average Molecular Weight | 395 |
Specific Gravity @ 16°C | 0.854 |
Note: The values quoted in the table above are typical of normal production.
They do not constitute a specification.
Duratherm has a global network of representatives available to serve you. Please make use of our contact form and we'll be sure to connect you with your local agent right away. [email protected]